Welcome back.
Weekly task values declared for your account, the payout split across everyone involved, and what is still pending.
Check-ins and task feedback from the annotators working your account, newest first.
Share these unique links with future Account Owners or Annotators. Admin can adjust the base referral rate and second-tree participation from the admin dashboard.
| Week | USD | Task window | Daily slots | Status |
|---|---|---|---|---|
| No earning history yet. | ||||
| Week | Amount | Method | Status | Date |
|---|---|---|---|---|
| No payout history yet. | ||||
| Requested | Amount | Destination | Status | Processed |
|---|---|---|---|---|
| No withdrawal history yet. | ||||
| Referrer | Tier | Base USD | Commission | Week |
|---|---|---|---|---|
| No affiliate commissions yet. | ||||
| Task | Week | Start / End | Daily time slots | USD |
|---|---|---|---|---|
| No task schedules assigned yet. | ||||
See how bank, PayPal, and crypto details are kept out of public forms.
Read guide →